Price includes Running in Test Tank, Pre Departure Inspection, and
Electronic Registration.
MODEL |
TYPE |
SHAFT TYPE |
HP |
RETAIL PRICE INC 21%VAT |
| BF2.3 | SCHU | STD/TILLER | 2.3 | €689 |
| BF2.3 | LCHU | LONG | 2.3 | €699 |
| BF5 | SBU | STD | 5 | €1219 |
| BF5 | LBU | LONG | 5 | €1239 |
| BF8 | SHU | STD | 8 | €2199 |
| BF8 | LHU | LONG | 8 | €2229 |
| BF10 | SHU | STD | 10 | €2499 |
| BF10 | LHU | LONG | 10 | €2529 |
| BF15 | SHU | STD | 15 | €2859 |
| BF15 | SHGU | STD | 15 | €3099 |
| BF15 | SRU | STD | 15 | €3399 |
| BF15 | LHU | LONG | 15 | €2909 |
| BF15 | LHSU | LONG | 15 | €2909 |
| BF20 | SHU | STD | 20 | €3079 |
| BF20 | SHGU | STD | 20 | €3399 |
| BF20 | SRU | STD | 20 | €3599 |
| BF20 | LHU | LONG | 20 | €3129 |
| BF20 | LHGU | LONG | 20 | €3499 |
| BF20 | LRU | LONG | 20 | €3449 |
| BF30 | LRTW | LONG | 30 | €5599 |
| BF50 | LRTW | LONG | 50 | €7399 |
| BF60 |
LRTW |
lONG |
60 |
€8599 |
| BF75 | LRTW | LONG | 75 | €9599 |
| BF90 | LRTW | LONG | 90 | €10199 |
| BF90 | XRTW | EXTRA-LONG | 90 | €10499 |
| BF150 | XU | EXTRA-LONG | 150 | €13999 |
| BF225 | XU | EXTRA-LONG | 225 | €17999 |
INFLATABLES |
DESCRIPTION |
|||
| T25-SE | Slatted Flat Floor Inflatable Boat 2.5 metre Slatted Flat Floor with Foot Pump, Carry Bag, Repair Kit, Manometer,Tie Rope, Seat & 4 Floor Slats Capacity: 3 adults. Engine Range: up to 6hp:36kg. Air V - Floor Inflatable Boat |
€999 |
||
| T27-IE | 2.7 metre Air V-Floor with Foot Pump, Carry Bag, Repair Kit, Manometer, Tie Rope & Seat. Capacity: 3 adults & 1 child. Engine range: up to 8hp: 46kg. |
€1,299 |
||
| T32-IE | 3.2 metre Air V-Floor with Hi-Pressure Foot Pump, Carry Bag, Repair Kit, Manometer, Tie Rope & Seat. Capacity: 4 Adults. Engine range: up to 15hp. 49kg. |
€1,399 |
||
| T40-AE | Aluminium Floor / Air Keel Inflatable Boat. 4 metre Aluminium Floor & Air Keel with Foot Pump, Carry Bag, Repair Kit,Manometer, Tie Rope, Seat & 3 Piece Aluminium Floor. Capacity: 7 Adults. Engine range: up to 30hp. 70kg. 12Feb2010.......................E@OE |
€1,699 |
||

