Price includes Running in Test Tank, Pre Departure Inspection, and
Electronic Registration.
MODEL |
RETAIL PRICE INC 21%VAT |
| F2.5M | €645 |
| F3.5M | €760 |
| F3.5ML | €795 |
| F4M | €960 |
| F4ML | €995 |
| F5M | €1,195 |
| F5ML | €1,225 |
| F6M | €1,425 |
| F6ML | €1,460 |
| F8M | €2,200 |
| F8ML | €2,235 |
| F8ELH | €2,630 |
| F9.9M | €2,290 |
| F9.9ML | €2,319 |
| F9.9EL | €3,075 |
| F15M | €2,699 |
| F15ML | €2,725 |
| F15E | €3,070 |
| F15EL | €3,085 |
| F20M | €3,395 |
| F20ML | €3,395 |
| F20EH | €3,858 |
| F20ELPT | €4,167 |
| F25M EFI | €3,550 |
| F25ML EFI | €3,595 |
| F25EL EFI | €4,495 |
| F25ELPT EFI | €5,500 |
| F30ELPT EFI | €5,659 |
| F40ELPT EFI | €6,550 |
| F50ELPT EFI | €8,200 |
| F60ELPT EFI | €8,300 |
| F60ELPT BF EFI | €8,600 |
| F80ELPT EFI | €10,200 |
| F100ELPT EFI | €10,999 |
| F115ELPT EFI | €11,899 |
| F115XLPT EFI | €11,999 |
2 STROKE MOTORS |
|
VERADO |
|
| F135L | €16,499 |
| F135XL | €16,499 |
| F150L | €17,299 |
| F150XL | €17,299 |
| F150CXL | €17,299 |
| F175L | €18,399 |
| F175XL | €18,599 |
| F175CXL | €18,899 |
| F200XL | €19,199 |
| F225XL | €24,299 |
| F250XL | €25,199 |
| F300XL | €26,700 |
| F300CXL | €25,850 |
OPTIMAX |
|
| 75ELPT | €7,800 |
| 90ELPT | €9,100 |
| 115L | €11,899 |
| 115XL | €12,100 |
| 135L | €14,750 |
| 135XL | €14,999 |
| 150L | €14,199 |
| 150XL | €14,299 |
| 175L | €15,899 |
| 175XL | €15,899 |
| 175CXL | €16,199 |
| 200L | €16,799 |
| 200XL | €16,999 |
| 200CXL | €17,199 |
| 225L | €17,199 |
| 225XL | €17,299 |
| 225CXL | €17,799 |
THRUSTERS |
|
| FW30HT | €254 |
| FW36HT | €300 |
| FW46HT | €420 |
| FW54HT | €475 |
| FW54HTV | €640 |
| FW82HTV | €800 E@OE |