|
Model: | Redbay Stormforce 8.4 | |
| Price: | €48,000 | ||
| Engine(s): | Twin Evinrude175DI | ||
| Length: | 8.4 Meters | ||
| Year: | 2004 | ||
| Layout: | Canopy, 6 Pods | ||
| Colour: | GreyHull/Blue Tubes | ||
| Coded: | P3 | ||
| Location: | Cork | ||
| Phone: | 021 4354 217 | ||
| E Mail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | Garmin Plotter/Sounder | ||
| VHF | Icom801 Dsc | ||
| RADAR | Raymarine | ||
| Standby GPS | Garmin126 | ||
|
Model: | Redbay Stormforce 8.4 | |
| Price: | POA | ||
| Engine(s): | 275 HP Yamaha | ||
| Length: | 8.4 Meters | ||
| Year: | 2006 | ||
| Layout: | Cabin | ||
| Colour: | White Hull/Black Tubes | ||
| Coded: | No | ||
| Location: | Cork/East Ferry | ||
| Phone: | 021 4354 217 | ||
| E Mail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | Garmin Plotter/Sounder | ||
| VHF | Icom 421 DSC | ||
| RADAR | Garmin | ||
| Heater | Suspension Seats | ||
| CD Player |
|||
| Picnic Table |
|||
|
|
Model: | Redbay Stormforce 7.4 | ||
| Price: | €59.500 | |||
| Engine(s): | Evinrude 250 ETec | |||
| Length: | 7.4 Meters | |||
| Year: | 2005 | |||
| Layout: | Wrap Around | |||
| Colour: | White Hull/Black Tubes | |||
| Coded: | No | |||
| Location: | Cork | |||
| Phone: | 021 4354 217 | |||
| E Mail: | info@marinemotorscork.com | |||
| Additional Information: | ||||
| GPS | Interphase Chart Master | |||
| VHF | Icom 421 Dsc | |||
| Trailer | Super Roller Coaster | |||
| Auxiliary | Johnson 15HP 4 Stroke | |||
| Stored Indoors | Full Overall Cover | |||
|
Model: | Orkney 21 | |
| Price: | €25,000 | ||
| Engine(s): | New Evinrude75 Etec | ||
| Length: | 21 feet | ||
| Year: | |||
| Layout: | Cabin | ||
| Colour: | |||
| Coded: | No | ||
| Location: | Cork | ||
| Phone: | 021 4354 217 | ||
| EMail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | New Garmin 178C Sounder | ||
| VHF | New Icom 401 Dsc | ||
| 4 Wheel Trailer | |||
| Windscreen Wiper | Deck Floodlight | ||
|
Model: | Bayliner 19 | |
| Price: | POA | ||
| Engine(s): | |||
| Length: | 19 Feet | ||
| Year: | |||
| Layout: | |||
| Colour: | |||
| Coded: | No | ||
| Location: | Cork | ||
| Phone: | 021 4354 217 | ||
| EMail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | |||
| VHF | |||
| RADAR | |||
| Standby GPS | |||
| In Storage | |||
|
SOLD
|
Model: | Redbay Stormforce 6.1 | ||
| Price: | SOLD | |||
| Engine(s): | Suzuki 140 4 Stroke | |||
| Length: | 6.1 Meters | |||
| Year: | 2001 | |||
| Layout: | 4 Pods | |||
| Colour: | White Hull/Blue Tubes | |||
| Coded: | No | |||
| Location: | Cork | |||
| Phone: | SOLD | |||
| E Mail: | info@marinemotorscork.com | |||
| Additional Information: | ||||
| GPS | Geonav Chartplotter | |||
| VHF | Icom | |||
| Fishfinder | Eagle | |||
| Standby GPS | Navman | |||
| Many Extras | ||||
|
Model: | Humber Ocean Pro 6.3 | |
| Price: | €32,500 | ||
| Engine(s): | Evinrude150DI | ||
| Length: | 6.1 Meters | ||
| Year: | 2007 | ||
| Layout: | De Luxe Jockey Console | ||
| Colour: | White Hull/Orange Tubes | ||
| Coded: | No | ||
| Location: | Cork | ||
| Phone: | 087 2955242 | ||
| EMail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | |||
| VHF | |||
| Trailer | Brambler | ||
| Fuel Tank | 90 Litre Internal | ||
| Model: | Seahog | |
| Price: | €10,500 | |
| Engine(s): | Mercury 50 New | |
| Length: | 16 Feet | |
| Year: | ||
| Layout: | Cuddy/Swivel Seats/screen | |
| Colour: | White | |
| Coded: | No | |
| Location: | Dungarvan | |
| Phone: | 087 2955242 | |
| EMail: | info@marinemotorscork.com | |
| Additional Information: | ||
| GPS | Garmin | |
| Fishfinder | Garmin |
|
| RADAR | ||
| Trailer | Snipe | |
|
Model: | Humber Ocean Pro 5.3 | |
| Price: | €18,500 | ||
| Engine(s): | Mercury 50 Two stroke | ||
| Length: | 5.3 Meters | ||
| Year: | 2007 | ||
| Layout: | 2 Pods | ||
| Colour: | Black Hull/Grey Tubes | ||
| Coded: | No | ||
| Location: | Cork | ||
| Phone: | 021 4354 217 | ||
| E Mail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | |||
| VHF | |||
| Fuel | Integral Tank | ||
| Trailer | Roller Coaster | ||
| Dec 2007 E@OE | |||
|
Model: | Humber 6.0 | |
| Price: | €27,500 | ||
| Engine(s): | Johnson 90 Four Stroke | ||
| Length: | 6.0 Meters | ||
| Year: | 2007 | ||
| Layout: | Console, 4 Pod Seats | ||
| Colour: | Blue Tubes/White Hull | ||
| Coded: | No | ||
| Trailer | Roller Coaster/Braked | ||
| Location: | Cork | ||
| Phone: | 086 2809 441 | ||
| E Mail: | gerrynoonan@02.ie | ||
| Additional Information: | |||
| GPS | |||
| VHF | |||
| RADAR | |||
| Standby GPS | |||
|
Model: | Redbay Stormforce 6.5 | |
| Price: | €14,500 | ||
| Engine(s): | Yamaha 150 HP | ||
| Length: | 6.5 Meters | ||
| Year: | Boat 1996/ Engine 2003 | ||
| Layout: | 4 Pods | ||
| Colour: | Yellow Tubes/Black Hull | ||
| Coded: | No | ||
| Location: | Waterford | ||
| Phone: | 086 811 8222 | ||
| E Mail: | davidmbreen@eircom.net | ||
| Additional Information: | |||
| GPS | |||
| VHF | |||
| RADAR | |||
| Standby GPS | |||
| Feb 2008 E@OE | |||
|
Model: | 5.4 Meter XS Rib |
|
| Price: | 20,500 Euro |
||
| Engine(s): | 60 Mercury Four Stroke |
||
| Length: | 5.4 Meters |
||
| Year: | 2006 | ||
| Layout: | |
||
| Colour: | |
||
| Coded: | |||
| Location: | Cork | ||
| Phone: | 0872392302 |
||
| E Mail: | info@marinemotorscork.com | ||
| Additional Information: | |||
| GPS | Yes |
||
| VHF | Yes |
||
| RADAR | No | ||
|
F Finder |
Yes | ||









